Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball, Boys Varsity | Tue, May 09 | Skyline Falcons | 8-2 | W | |||
Skyline Falcons | 8-2 | W | |||||
Baseball, Boys Varsity | Sat, May 06 | Skyline Falcons | 5-3 | W | |||
Skyline Falcons | 5-3 | W | |||||
Baseball, Boys Varsity | Thu, May 04 | Thompson Valley Eagles | 2-12 | L | |||
Thompson Valley Eagles | 2-12 | L | |||||
Baseball, Boys Varsity | Tue, May 02 | Thompson Valley Eagles | 8-10 | L | |||
Thompson Valley Eagles | 8-10 | L | |||||
Baseball, Boys Varsity | Mon, May 01 | Riverdale Ravens | 4-11 | L | |||
Riverdale Ravens | 4-11 | L | |||||
Basketball, Boys Varsity | Thu, Dec 08 | Pueblo East | 86-28 | W | |||
Pueblo East | 86-28 | W | |||||
Basketball, Boys Varsity | Tue, Nov 29 | Mead Mavericks | 76-70 | W | |||
Mead Mavericks | 76-70 | W | |||||
Unified Bowling | Fri, Nov 18 | TBA | 45 | ||||
TBA | 45 | ||||||
Unified Bowling | Thu, Nov 10 | TBA | 55 | ||||
TBA | 55 | ||||||
Basketball, Boys Varsity | Sun, Nov 06 | Mountain View Mountain Lio | 78-73 | W | |||
Mountain View Mountain Lio | 78-73 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |