Basketball, Boys Varsity | | Thu, Dec 08
| | Pueblo East | 86-28 | | W |
Pueblo East | 86-28 | W |
Basketball, Boys Varsity | | Tue, Nov 29
| | Mead Mavericks | 76-70 | | W |
Mead Mavericks | 76-70 | W |
Unified Bowling | | Fri, Nov 18
| | TBA | 45 | | |
TBA | 45 | |
Unified Bowling | | Thu, Nov 10
| | TBA | 55 | | |
TBA | 55 | |
Basketball, Boys Varsity | | Sun, Nov 06
| | Mountain View Mountain Lio | 78-73 | | W |
Mountain View Mountain Lio | 78-73 | W |
Unified Bowling | | Mon, Oct 31
| | TBA | 90 | | |
TBA | 90 | |
Unified Bowling | | Mon, Oct 24
| | TBA | 74 | | |
TBA | 74 | |
Volleyball, Girls Varsity | | Sat, Oct 22
| | Thompson Valley Golden Eag | 0-2 | | L |
Thompson Valley Golden Eag | 0-2 | L |
Volleyball, Girls Varsity | | Sat, Oct 22
| | Roosevelt Roughriders | 1-2 | | L |
Roosevelt Roughriders | 1-2 | L |
Football, Varsity | | Fri, Oct 21
| | Denver North Vikings | 57-21 | | W |
Denver North Vikings | 57-21 | W |
Click on any sport above to see a full schedule for that sport. |