Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football: Varsity | Fri, Oct 25 | Monarch Coyotes | 20-21 | L | |||
Monarch Coyotes | 20-21 | L | |||||
Football: Varsity | Thu, Oct 17 | Poudre Impalas | 49-6 | W | |||
Poudre Impalas | 49-6 | W | |||||
Football: Varsity | Thu, Oct 10 | Silver Creek Raptors | 52-12 | W | |||
Silver Creek Raptors | 52-12 | W | |||||
Football: Varsity | Fri, Oct 04 | Loveland Red Wolves | 41-7 | W | |||
Loveland Red Wolves | 41-7 | W | |||||
Softball: Varsity | Thu, Oct 03 | Skyline Falcons | 19-0 | W | |||
Skyline Falcons | 19-0 | W | |||||
Football: Varsity | Fri, Sep 27 | Thornton Trojans | 57-13 | W | |||
Thornton Trojans | 57-13 | W | |||||
Football: Varsity | Sat, Sep 21 | Montbello Warriors | 50-13 | W | |||
Montbello Warriors | 50-13 | W | |||||
Football: Varsity | Fri, Sep 13 | Skyline Falcons | 43-9 | W | |||
Skyline Falcons | 43-9 | W | |||||
Football: Varsity | Fri, Sep 06 | Mead Mavericks | 14-16 | L | |||
Mead Mavericks | 14-16 | L | |||||
Football: Varsity | Thu, Aug 29 | Broomfield Eagles | 20-44 | L | |||
Broomfield Eagles | 20-44 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football: Varsity | Sat, Nov 09 | 1:00 PM | Northfield Nighthawks | Northfield High Scho | |
Northfield Nighthawks | Northfield High Scho | ||||
Click on any sport above to see a full schedule for that sport. |