Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball: Girls Varsity | Fri, Mar 07 | Mead Mavericks | 37-56 | L | |||
Mead Mavericks | 37-56 | L | |||||
Baseball: Jr. Varsity | Thu, Mar 06 | Peak To Peak Pumas | 1-16 | L | |||
Peak To Peak Pumas | 1-16 | L | |||||
Baseball: Varsity | Thu, Mar 06 | Peak To Peak Pumas | 7-5 | W | |||
Peak To Peak Pumas | 7-5 | W | |||||
Soccer: Girls Varsity | Thu, Mar 06 | Greeley Central Wildcats | 2-1 | W | |||
Greeley Central Wildcats | 2-1 | W | |||||
Basketball: Girls Varsity | Wed, Mar 05 | Lewis-Palmer Rangers | 58-37 | W | |||
Lewis-Palmer Rangers | 58-37 | W | |||||
Soccer: Girls Varsity | Tue, Mar 04 | Severance Silver Knights | 0-1 | L | |||
Severance Silver Knights | 0-1 | L | |||||
Basketball: Girls Varsity | Sat, Mar 01 | Pueblo County Hornets | 67-41 | W | |||
Pueblo County Hornets | 67-41 | W | |||||
Baseball: Jr. Varsity | Sat, Mar 01 | Greeley West Spartans | 8-0 | W | |||
Greeley West Spartans | 8-0 | W | |||||
Basketball: Girls Jr. Varsity | Sat, Mar 01 | Fort Morgan Mustangs | 3-8 | L | |||
Fort Morgan Mustangs | 3-8 | L | |||||
Basketball: Boys Varsity | Fri, Feb 28 | Green Mountain Rams | 62-71 | L | |||
Green Mountain Rams | 62-71 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Track and Field: Varsity | Sat, Mar 29 | 8:00 a.m. | Tournament | U of N. Colorado, Gr | |
Tournament | U of N. Colorado, Gr | ||||
Tennis: Girls Varsity | Sat, Mar 29 | 10:00 a.m. | Legacy Lightning | Legacy HS | |
Legacy Lightning | Legacy HS | ||||
Tennis: Girls Jr. Varsity | Sat, Mar 29 | 10:00 a.m. | Legacy Lightning | Legacy HS | |
Legacy Lightning | Legacy HS | ||||
Baseball: Jr. Varsity | Tue, Apr 01 | Mead Mavericks | Mead HS | ||
Mead Mavericks | Mead HS | ||||
Baseball: Jr. Varsity | Tue, Apr 01 | Mead Mavericks | Home | ||
Mead Mavericks | Home | ||||
Baseball: Varsity | Tue, Apr 01 | 4:00 p.m. | Mead Mavericks | Mead HS | |
Mead Mavericks | Mead HS | ||||
Baseball: C-Team | Tue, Apr 01 | Mead Mavericks | Home | ||
Mead Mavericks | Home | ||||
Tennis: Girls Varsity | Tue, Apr 01 | 4:00 p.m. | Prairie View Thunderhawks | Prairie View HS | |
Prairie View Thunderhawks | Prairie View HS | ||||
Tennis: Girls Jr. Varsity | Tue, Apr 01 | 4:00 p.m. | Prairie View Thunderhawks | Prairie View HS | |
Prairie View Thunderhawks | Prairie View HS | ||||
Soccer: Girls Varsity | Tue, Apr 01 | 6:30 p.m. | Mountain View Mountain Lio | Mountain View HS | |
Mountain View Mountain Lio | Mountain View HS | ||||
Click on any sport above to see a full schedule for that sport. |