Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball: Girls Varsity | Tue, Aug 26 | Fort Morgan Mustangs | 3-1 | W | |||
Fort Morgan Mustangs | 3-1 | W | |||||
Volleyball: Girls Jr. Varsity | Tue, Aug 26 | Fort Morgan Mustangs | 0-2 | L | |||
Fort Morgan Mustangs | 0-2 | L | |||||
Volleyball: Girls C-Team | Tue, Aug 26 | Fort Morgan Mustangs | 1-2 | L | |||
Fort Morgan Mustangs | 1-2 | L | |||||
Softball: Jr. Varsity | Tue, Aug 26 | Legacy Lightning | 8-0 | W | |||
Legacy Lightning | 8-0 | W | |||||
Soccer: Boys Varsity | Tue, Aug 26 | Erie Tigers | 1-2 | L | |||
Erie Tigers | 1-2 | L | |||||
Soccer: Boys Jr. Varsity | Tue, Aug 26 | Erie Tigers | 0-3 | L | |||
Erie Tigers | 0-3 | L | |||||
Softball: Varsity | Sat, Aug 23 | Dakota Ridge Eagles | 9-3 | W | |||
Dakota Ridge Eagles | 9-3 | W | |||||
Softball: Varsity | Sat, Aug 23 | Falcon Falcons | 13-1 | W | |||
Falcon Falcons | 13-1 | W | |||||
Softball: Varsity | Fri, Aug 22 | Eagle Valley Devils | 12-0 | W | |||
Eagle Valley Devils | 12-0 | W | |||||
Softball: Varsity | Fri, Aug 22 | Wheat Ridge Farmers | 20-1 | W | |||
Wheat Ridge Farmers | 20-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball: Girls Varsity | Thu, Aug 28 | 6:30 p.m. | Standley Lake Gators | Home | |
Standley Lake Gators | Home | ||||
Volleyball: Girls Jr. Varsity | Thu, Aug 28 | 5:30 p.m. | Standley Lake Gators | Home | |
Standley Lake Gators | Home | ||||
Volleyball: Girls C-Team | Thu, Aug 28 | 4:30 p.m. | Standley Lake Gators | Home | |
Standley Lake Gators | Home | ||||
Softball: Varsity | Thu, Aug 28 | 4:00 p.m. | Holy Family Tigers | Home | |
Holy Family Tigers | Home | ||||
Softball: Jr. Varsity | Thu, Aug 28 | 4:00 p.m. | Holy Family Tigers | Home | |
Holy Family Tigers | Home | ||||
Soccer: Boys Varsity | Thu, Aug 28 | 6:30 p.m. | Severance Silver Knights | Home | |
Severance Silver Knights | Home | ||||
Soccer: Boys Jr. Varsity | Thu, Aug 28 | 4:30 p.m. | Severance Silver Knights | Home | |
Severance Silver Knights | Home | ||||
Tennis: Boys Varsity | Thu, Aug 28 | 3:30 p.m. | Silver Creek Raptors | Home | |
Silver Creek Raptors | Home | ||||
Football: Varsity Tackle | Fri, Aug 29 | 7:00 p.m. | Broomfield Eagles | Broomfield HS | |
Broomfield Eagles | Broomfield HS | ||||
Volleyball: Girls Varsity | Fri, Aug 29 | 9:00 a.m. | Dakota Ridge Eagles | Gold Crown Field Hou | |
Dakota Ridge Eagles | Gold Crown Field Hou | ||||
Click on any sport above to see a full schedule for that sport. |