Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Golf: Girls Varsity | Mon, May 19 | State | Not Posted | ||||
State | Not Posted | ||||||
Golf: Girls Varsity | Wed, May 14 | Regional Tournament | Not Posted | ||||
Regional Tournament | Not Posted | ||||||
Golf: Girls Varsity | Wed, May 07 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Varsity | Wed, Apr 30 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Jr. Varsity | Wed, Apr 30 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Varsity | Mon, Apr 28 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Jr. Varsity | Wed, Apr 23 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Varsity | Wed, Apr 16 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Jr. Varsity | Wed, Apr 16 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Golf: Girls Varsity | Tue, Apr 08 | Tournament | Not Posted | ||||
Tournament | Not Posted | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball: Jr. Varsity | Thu, May 08 | Skyline Falcons | Skyline HS | ||
Skyline Falcons | Skyline HS | ||||
Baseball: Jr. Varsity | Thu, May 08 | Skyline Falcons | Home | ||
Skyline Falcons | Home | ||||
Baseball: Varsity | Thu, May 08 | 4:00 p.m. | Skyline Falcons | Skyline HS | |
Skyline Falcons | Skyline HS | ||||
Track and Field: Varsity | Sat, May 10 | 8:00 a.m. | Tournament | Roosevelt HS | |
Tournament | Roosevelt HS | ||||
Golf: Girls Varsity | Wed, May 14 | Regional Tournament | Twin Peaks Course, L | ||
Regional Tournament | Twin Peaks Course, L | ||||
Track and Field: Varsity | Thu, May 15 | CHSAA State Championships | Jeffco Stadium, Lake | ||
CHSAA State Championships | Jeffco Stadium, Lake | ||||
Golf: Girls Varsity | Mon, May 19 | 8:00 a.m. | State | Broadlands Course, B | |
State | Broadlands Course, B | ||||
Golf: Girls Varsity | Tue, May 20 | 8:00 a.m. | State | Broadlands Course, B | |
State | Broadlands Course, B | ||||
Click on any sport above to see a full schedule for that sport. |