Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Swimming: Girls Varsity | Thu, Jan 16 | Niwot Cougars | 103-191 | L | |||
Niwot Cougars | 103-191 | L | |||||
Basketball: Unified | Wed, Jan 15 | Longmont Trojans | 66-79 | L | |||
Longmont Trojans | 66-79 | L | |||||
Basketball: Boys Varsity | Tue, Jan 14 | Broomfield Eagles | 58-62 | L | |||
Broomfield Eagles | 58-62 | L | |||||
Basketball: Boys Jr. Varsity | Tue, Jan 14 | Broomfield Eagles | 58-62 | L | |||
Broomfield Eagles | 58-62 | L | |||||
Basketball: Girls Jr. Varsity | Tue, Jan 14 | Broomfield Eagles | 13-45 | L | |||
Broomfield Eagles | 13-45 | L | |||||
Basketball: Girls Varsity | Tue, Jan 14 | Broomfield Eagles | 23-46 | L | |||
Broomfield Eagles | 23-46 | L | |||||
Swimming: Girls Varsity | Tue, Jan 14 | Boulder Panthers | 80-221 | L | |||
Boulder Panthers | 80-221 | L | |||||
Basketball: Girls C-Team | Tue, Jan 14 | Broomfield Eagles | 23-46 | L | |||
Broomfield Eagles | 23-46 | L | |||||
Wrestling: Varsity | Sat, Jan 11 | Tournament | 42-27 (6th of 14) | ||||
Tournament | 42-27 (6th of 14) | ||||||
Basketball: Girls Jr. Varsity | Sat, Jan 11 | Mead Mavericks | 32-31 | W | |||
Mead Mavericks | 32-31 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball: Boys Varsity | Tue, Jan 21 | 7:00PM | Legacy Lightning | Home | |
Legacy Lightning | Home | ||||
Basketball: Boys Jr. Varsity | Tue, Jan 21 | 5:30PM | Legacy Lightning | Home | |
Legacy Lightning | Home | ||||
Basketball: Girls Varsity | Tue, Jan 21 | 5:30PM | Legacy Lightning | Home | |
Legacy Lightning | Home | ||||
Basketball: Unified | Tue, Jan 21 | 2:45 PM | Roosevelt Roughriders | Home | |
Roosevelt Roughriders | Home | ||||
Basketball: Girls C-Team | Tue, Jan 21 | 7:00 p.m. | Legacy Lightning | Home | |
Legacy Lightning | Home | ||||
Swimming: Girls Varsity | Wed, Jan 22 | 12:45 p.m. | Centaurus Warriors & M | Veterans Memorial Aq | |
Centaurus Warriors & M | Veterans Memorial Aq | ||||
Wrestling: Varsity | Thu, Jan 23 | 6:00PM | Longmont Trojans | Home | |
Longmont Trojans | Home | ||||
Wrestling: Jr. Varsity | Thu, Jan 23 | 6:00 p.m. | Longmont Trojans | Home | |
Longmont Trojans | Home | ||||
Basketball: Unified | Thu, Jan 23 | 8:00 AM | Tournament | Gold Crown Field Hou | |
Tournament | Gold Crown Field Hou | ||||
Basketball: Boys Varsity | Fri, Jan 24 | 7:00PM | Holy Family Tigers | Home | |
Holy Family Tigers | Home | ||||
Click on any sport above to see a full schedule for that sport. |